Used server price index
What used enterprise servers and mini-PCs actually cost right now, aggregated across the market. Prices are the median of real sold prices (what hardware changed hands for) and current asking prices, refreshed daily across 303 models.
Asking prices run about 38% above what used servers actually sell for. Across 67 well-supplied models, the typical current asking price is 38% higher than the recent sold price. Overpriced listings pile up while the ones priced to move sell and disappear, so a listing at or below its model's typical sold price is where the value is.
Popular models, current price
The most-listed models right now, with what each typically sold for and what it's currently asking. Open any model for its full price history and comparable sales.
| Model | Sold | Asking | Listed now |
|---|---|---|---|
| Dell R6401U rack | $553.13 | $1,590.00 | 3,125 |
| Dell R6301U rack | $315.18 | $474.00 | 1,569 |
| HP DL380 Gen102U rack | $755.62 | $1,653.98 | 1,109 |
| Dell R740xd2U rack | $2,094.99 | $3,112.95 | 1,072 |
| HP DL380 Gen92U rack | $238.59 | $727.75 | 887 |
| HP DL360 Gen101U rack | $679.97 | $1,667.53 | 741 |
| Dell R7402U rack | $991.70 | $2,184.84 | 609 |
| Dell R7502U rack | $4,938.88 | $11,408.88 | 561 |
| Dell R7302U rack | $309.27 | $1,059.95 | 561 |
| Dell R730xd2U rack | $485.22 | $1,171.25 | 528 |
| HP DL360 Gen91U rack | $301.18 | $648.02 | 528 |
| Dell R7602U rack | — | $23,909.00 | 422 |
| Dell R4301U rack | $204.64 | $814.95 | 260 |
| Dell R4401U rack | $1,435.52 | $1,734.98 | 203 |
| Dell R5402U rack | $742.65 | $2,549.00 | 185 |
| Cisco C240 M52U rack | — | $1,456.87 | 160 |
| Dell R9403U rack | — | $3,905.96 | 158 |
| Lenovo SR6301U rack | — | $1,568.74 | 158 |
| Dell R8402U rack | $1,644.74 | $6,310.00 | 157 |
| Supermicro X10DRU-i+2U rack | $677.88 | $992.65 | 140 |
“Sold” shows only where recent completed sales back a credible median; otherwise the model page carries the full sold history.
What each class costs
Typical price by form factor and socket count. “Range” is the 25th to 75th percentile: most of the class sells inside it. Sold is what it went for; asking is what's listed now.
| Class | Sold | Asking | Typical range | Models |
|---|---|---|---|---|
| 4-socket rack servers | $409.59 | $1,367.50 | $274.38 to $1,753.20 | 16 |
| 2-socket tower servers | $623.17 | $1,284.98 | $369.27 to $999.85 | 14 |
| 2-socket rack servers | $534.24 | $999.05 | $239.60 to $1,676.26 | 122 |
| 2-socket multi-node servers | $399.08 | $920.54 | $200.07 to $764.68 | 10 |
| 1-socket rack servers | $372.81 | $625.89 | $285.05 to $1,190.81 | 39 |
| 1-socket tower servers | $217.72 | $540.67 | $204.40 to $2,379.67 | 12 |
| 2-socket blade servers | $247.79 | $369.00 | $107.86 to $1,259.05 | 19 |
| Mini PCs | $199.78 | $302.50 | $140.84 to $541.28 | 76 |
| 4-socket blade servers | $126.15 | $288.70 | $155.87 to $2,732.29 | 3 |
| 1-socket small-form-factor servers | $141.91 | $166.00 | $92.41 to $143.52 | 6 |
Most cores per dollar
The cheapest raw compute right now, from the CPUs actually installed in current live listings (not spec maximums). A rough guide to which platforms pack the most cores into the lowest price.
| Model | Per core | Listings |
|---|---|---|
| Cisco B200 M5blade | $5.31/core | 13 |
| HP DL380 G72U rack | $6.70/core | 5 |
| Cisco B200 M3blade | $8.59/core | 12 |
| Supermicro X11DPT-PSnode, 2U chassis | $8.59/core | 6 |
| HP BL460c G6blade | $11.24/core | 7 |
| HP DL360p Gen81U rack | $12.50/core | 30 |
| HP BL460c Gen8blade | $12.50/core | 13 |
| Cisco C220 M31U rack | $12.50/core | 21 |
Built on real completed-sale prices, not just asking prices, tracked daily since June 2026. A full historical price trend, seasonality, and a biggest-movers index unlock as the daily record deepens.
Per-model price history →Today's best deals →Best by budget →Compare by class →