Skip to main content
Hardwarehoard

GPU host finder

Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power (not needed for this card), and PSU headroom. By default these are bare hosts (bring your own card); use the toggle to include servers that already ship with a GPU.

How many cards?1234
GPU installed?Bare hosts onlyGPU already installedEither

3× Tesla P4 (8 GB · 75 W · 1-slot · passive). Low-profile and slot-powered, fits almost any server. Entry inference/transcode.

Host needs: ≥3 full-length PCIe slots · ≥700 W PSU.

Idle power below is the empty chassis. Add ~225 W under load once the cards are installed (3× 75 W), roughly $237/yr extra at full tilt 24/7.

ListingPriceFHFL slotsPCIeMax PSUNoiseIdle power
Dell R740xd 2U GPU Server 6 PCIe Slots DDR4 LGA3647 24x SFF H730P 3x V100 16GBGPU: installedDell R740xd$1,269.003Gen 3 · 2x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 Server 8B LFF 2.70Ghz 36-Core 128GB 36TB Storage + M60 GPUGPU: installedDell R740 · Xeon Gold 6150 · 128 GB$2,403.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell R740XD 24SFF 3x V100 16GB 3 PCIe DDR4 LGA3647 128GB RAM 2x 4108 CPU H730PGPU: installedDell R740xd · Xeon 4108 1.8Ghz 8C · 128 GB$2,863.003Gen 3 · 2x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 Server 8B LFF 2.50Ghz 16-Core 192GB 62TB Storage + M60 GPUGPU: installedDell R740 · 192 GB$3,523.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740xd Server 3.50Ghz 16-Core 128GB RAM 7.7TB Storage + K80 GPUGPU: installedDell R740xd · Xeon Gold 6144 · 128 GB$3,767.953Gen 3 · 2x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 Server 8B LFF 2.90Ghz 48-Core 192GB 60TB Storage + M60 GPUGPU: installedDell R740 · Xeon Platinum 8268 · 192 GB$3,998.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 Server 8B LFF 2.70Ghz 56-Core 96GB 109TB Storage + M60 GPUGPU: installedDell R740 · Xeon Platinum 8280L · 96 GB$4,073.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 Server 8B LFF 3.20Ghz 24-Core 384GB 110TB Storage + V100 GPUGPU: installedDell R740 · 384 GB$4,748.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 8-Bay LFF Server 2.90Ghz 48-Core 96GB 110TB + V100 GPUGPU: installedDell R740 · Xeon Platinum 8268 · 96 GB$5,717.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 8-Bay LFF Server 2.70Ghz 56-Core 192GB 62TB + M60 GPUGPU: installedDell R740 · Xeon Platinum 8280L · 192 GB$6,146.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740xd Server 24-Bay 8-NVMe 2.50Ghz 56-Core 64GB 24TB + M60 GPUGPU: installedDell R740xd · 64 GB$6,208.953Gen 3 · 2x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R740 Server 8B LFF 2.60Ghz 36-Core 384GB 109TB Storage + K80 GPUGPU: installedDell R740 · Xeon Gold 6240 · 384 GB$6,340.953Gen 3 · 3x162400 Wmoderate120 W · $126/yr
Dell PowerEdge R750 2x Gold 6354 64GB Tesla T4 X710 HBA355i 2x 960GB 4x 2TB SSDGPU: installedDell R750 · Gold 6354 · 64 GB$8,724.773Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 96GB Tesla T4 X710 HBA355i 2x 960GB 4x 2TB SSDGPU: installedDell R750 · Gold 6354 · 96 GB$8,876.733Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 64GB Tesla T4 X710 H755 6x1TB SSD W2025 EvalGPU: installedDell R750 · Gold 6354 · 64 GB$8,906.693Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 128GB Tesla T4 X710 HBA355i 2x 960GB 4x 2TB SSDGPU: installedDell R750 · Gold 6354 · 128 GB$9,028.693Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 96GB Tesla T4 X710 H755 6x1TB SSD W2025 EvalGPU: installedDell R750 · Gold 6354 · 96 GB$9,058.653Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 128GB Tesla T4 X710 H755 6x1TB SSD W2025EvalGPU: installedDell R750 · Gold 6354 · 128 GB$9,210.613Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 192GB Tesla T4 X710 HBA355i 2x 960GB 4x 2TB SSDGPU: installedDell R750 · Gold 6354 · 192 GB$9,332.613Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 64GB Tesla T4 X710 HBA355i 2x 960GB 8x 2TB SSDGPU: installedDell R750 · Gold 6354 · 64 GB$9,416.693Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 192GB Tesla T4 X710 H755 6x1TB SSD W2025EvalGPU: installedDell R750 · Gold 6354 · 192 GB$9,514.533Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 96GB Tesla T4 X710 HBA355i 2x 960GB 8x 2TB SSDGPU: installedDell R750 · Gold 6354 · 96 GB$9,568.653Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 256GB Tesla T4 X710 HBA355i 2x 960GB 4x 2TB SSDGPU: installedDell R750 · Gold 6354 · 256 GB$9,636.533Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 128GB Tesla T4 X710 HBA355i 2x 960GB 8x 2TB SSDGPU: installedDell R750 · Gold 6354 · 128 GB$9,720.613Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 64GB Tesla T4 X710 H755 12x1TB SSD W2025EvalGPU: installedDell R750 · Gold 6354 · 64 GB$9,725.513Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 256GB Tesla T4 X710 H755 6x1TB SSD W2025EvalGPU: installedDell R750 · Gold 6354 · 256 GB$9,818.453Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2U 2x Gold 6354 96GB Tesla T4 X710 H755 12x1TB SSD W2025EvalGPU: installedDell R750 · Gold 6354 · 96 GB$9,877.473Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 192GB Tesla T4 X710 HBA355i 2x 960GB 8x 2TB SSDGPU: installedDell R750 · Gold 6354 · 192 GB$10,024.533Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 128GB Tesla T4 X710 H755 12x1TB SSD W2025EvalGPU: installedDell R750 · Gold 6354 · 128 GB$10,029.433Gen 4 · 3x162400 Wquiet140 W · $147/yr
Dell PowerEdge R750 2x Gold 6354 384GB Tesla T4 X710 HBA355i 2x 960GB 4x 2TB SSDGPU: installedDell R750 · Gold 6354 · 384 GB$10,100.613Gen 4 · 3x162400 Wquiet140 W · $147/yr

Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.