GPU host finder
Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power, and PSU headroom. Servers are sold without the GPU; this finds the host.
4× Tesla M40 24GB (24 GB · 250 W · 2-slot · passive). Cheapest 24GB for local LLMs (Maxwell, older CUDA). Passive: needs server airflow (2U+).
Host needs: ≥4 full-length PCIe slots · aux GPU power · ≥1650 W PSU.
| Listing | Price | FHFL slots | PCIe | Max PSU | Noise | Idle power |
|---|---|---|---|---|---|---|
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 32GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 32 GB | $614.91 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 32GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 32 GB | $614.91 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 32GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 32 GB | $628.61 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 32GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 32 GB | $664.89 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 32GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 32 GB | $664.89 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 32GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 32 GB | $678.59 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 64GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 64 GB | $766.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 64GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 64 GB | $766.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 64GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 64 GB | $780.57 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 64GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 64 GB | $816.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 64GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 64 GB | $816.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 64GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 64 GB | $830.55 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 128GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 128 GB | $1,022.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 128GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 128 GB | $1,022.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 128GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 128 GB | $1,036.57 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 128GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 128 GB | $1,072.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 128GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 128 GB | $1,072.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 128GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 128 GB | $1,086.55 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 32GB DDR4 2x 1.92TB Enterprise SSDSupermicro X10DRG-H · E5-2640v4 · 32 GB | $1,156.93 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 32GB DDR4 2x 1.92TB Enterprise SSDSupermicro X10DRG-H · E5-2650v4 · 32 GB | $1,156.93 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 32GB DDR4 2x 1.92TB Enterprise SSDSupermicro X10DRG-H · E5-2683v4 · 32 GB | $1,170.63 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| Dell PowerEdge T640 2x Xeon Silver 4112 2.6GHz 64GB RAM NO HDD NO OS GoodDell T640 · barebones · Silver 4112 · 64 GB | $1,199.99 | 5 | Gen 3 · 4x16 | 2000 W | quiet | 120 W · $126/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 256GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 256 GB | $1,262.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 256GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 256 GB | $1,262.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 256GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 256 GB | $1,276.57 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 64GB DDR4 2x 1.92TB Enterprise SSDSupermicro X10DRG-H · E5-2640v4 · 64 GB | $1,308.89 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 64GB DDR4 2x 1.92TB Enterprise SSDSupermicro X10DRG-H · E5-2650v4 · 64 GB | $1,308.89 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 256GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 256 GB | $1,312.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 256GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 256 GB | $1,312.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 64GB DDR4 2x 1.92TB Enterprise SSDSupermicro X10DRG-H · E5-2683v4 · 64 GB | $1,322.59 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.