GPU host finder
Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power, and PSU headroom. By default these are bare hosts (bring your own card); use the toggle to include servers that already ship with a GPU.
4× RTX A4000 (16 GB · 140 W · 1-slot). Single-slot 16GB Ampere, the dense-build favourite.
Host needs: ≥4 full-length PCIe slots · aux GPU power · ≥1100 W PSU.
Idle power below is the empty chassis. Add ~560 W under load once the cards are installed (4× 140 W), roughly $589/yr extra at full tilt 24/7.
| Listing | Price | FHFL slots | PCIe | Max PSU | Noise | Idle power |
|---|---|---|---|---|---|---|
| Dell PowerEdge T710 8X3.5 CTO Tower Server Chassis System BoardDell T710 · barebones | $249.99 | 4 | Gen 2 · 2x16 | 1100 W | loud | 90 W · $95/yr |
| Dell R720 2U 16-Bay 2.5" VM Server 12-Core CPU 128GB DDR3 RAM 200GB SSD 2x750WDell R720 · E5-2630 V2 · 128 GB | $324.95 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell R720 Server w/ 2x 8-Core 2GHz E5-2650, 64GB, 2x 300GB 10K, H710p, 16-BayDell R720 · E5-2650 · 64 GB | $349.25 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| DELL T620 8 LFF Dual E5 2680 V2 128gb ram H710 iDrac enterprise testedDell T620 · 128 GB | $354.66 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 110 W · $116/yr |
| DELL POWEREDGE R720 8LFF 2x 8 CORE E5-2650 2.0GHz 64GB RAM 2x 4TB SAS H710Dell R720 · E5-2650 · 64 GB | $379.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 8SFF 2x E5-2640 =12C 95W 128GB/256GB i350 H710P DVD ROM 750WDell R720 · E5-2640 · 128 GB | $390.75 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge T710 Rack Mount Server Dual Intel Xeon 2.93GHz 48GB DDR3 ECCDell T710 · Intel Xeon · 48 GB | $399.95 | 4 | Gen 2 · 2x16 | 1100 W | loud | 90 W · $95/yr |
| Dell PowerEdge T620 8X3.5 CTO Tower Server Chassis System BoardDell T620 · barebones | $399.99 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 110 W · $116/yr |
| Dell Poweredge T710 2x Xeon X5680 3.06GHz Hex Core 96gb H200 4x Trays 2x 1100WDell T710 · X5680 · 96 GB | $399.99 | 4 | Gen 2 · 2x16 | 1100 W | loud | 90 W · $95/yr |
| DELL T620 8 LFF Dual E5 2680 V2 128gb ram 8x3TB sas H710 iDrac enterpriseDell T620 · 128 GB | $496.80 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 110 W · $116/yr |
| Dell Poweredge R720 8LFF 2x Xeon E5-2680 v2 2.8GHz 20-Cores 128gb H710 8x TraysDell R720 · E5-2680 v2 · 128 GB | $499.99 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 Rack Server 2x Intel Xeon E5-2650 2.0GHz 384GB DDR3 RamDell R720 · E5-2650 · 384 GB | $529.89 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 Rack Server Intel Xeon E5-2640 V2 2.0GHz 384GB DDR3 RamDell R720 · E5-2640 V2 · 384 GB | $549.89 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 Server x2 XEON 1.8GHz 128GB RAM ~18TB storage 2UDell R720 · 128 GB | $570.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 32GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 32 GB | $614.91 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 32GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 32 GB | $614.91 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 32GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 32 GB | $628.61 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 32GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 32 GB | $664.89 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 32GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 32 GB | $664.89 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 32GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 32 GB | $678.59 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $692.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $696.49 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| Dell PowerEdge T630 Server 8 LFF | Xeon E5-2630v4 | 8x 3.5" Bays | Dual PSUDell T630 · E5-2630v4 | $749.99 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 100 W · $105/yr |
| Dell PowerEdge T630 Server Xeon E5-2609 v4 1.70GHz 64GB RAM PERC H730 NO HDDDell T630 · barebones · E5-2609 v4 · 64 GB | $749.99 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 100 W · $105/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $764.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2650v4 64GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2650v4 · 64 GB | $766.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 64GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 64 GB | $766.87 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $768.49 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2683v4 64GB DDR4 2x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2683v4 · 64 GB | $780.57 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
| SuperMicro CSE-118 w/ X10DRG-H 2x E5-2640v4 64GB DDR4 4x 1.2TB SAS HDD ServerSupermicro X10DRG-H · E5-2640v4 · 64 GB | $816.85 | 4 | Gen 3 · 4x16 | 2000 W | datacenter | 140 W · $147/yr |
Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.