GPU host finder
Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power, and PSU headroom. By default these are bare hosts (bring your own card); use the toggle to include servers that already ship with a GPU.
1× RTX 4090 (24 GB · 450 W · 3-slot). 24GB Ada flagship, the fastest consumer local-LLM card. Up to 450W via 12VHPWR (needs a 3x/4x 8-pin adapter or an ATX 3.0 PSU); most AIB coolers are 3.5-4 slots, so clearance is tight -- rare in rack chassis, better in a tower.
Host needs: ≥3 full-length PCIe slots · aux GPU power · ≥1000 W PSU. 3-slot card: 3 slot positions reserved, verify physical clearance.
Idle power below is the empty chassis. Add ~450 W under load once the card is installed (1× 450 W), roughly $473/yr extra at full tilt 24/7.
| Listing | Price | FHFL slots | PCIe | Max PSU | Chassis | Noise | Idle power |
|---|---|---|---|---|---|---|---|
| 800-36906-01 Cisco UCS C240 M3 Left & Right Rackmout Rails **Pulled**Cisco C240 M3 | $49.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| Right Ear with 6 Screws for Cisco UCS C240 M4 / UCSC-C240-M4L ServerCisco C240 M4 | $50.00 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | moderate | 100 W · $105/yr |
| Left Ear with 5 Screws for Cisco UCS C240 M4 / UCSC-C240-M4L ServerCisco C240 M4 | $60.00 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380p Gen8 670856-S01 Server 2*Xeon E5-2620 16GB SEE NOTESHP DL380p Gen8 · E5-2620 · 16 GB | $60.34 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| Cisco UCSC-C240-M3S UCS C240 M3S CTO BASECisco C240 M3 · barebones | $69.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| HP PROLIANT DL380 G9 642121-001 2.5"x8 Server XEON E5-2609 NO RAM SEE NOTESHP DL380 Gen9 · barebones · E5-2609 | $78.83 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| DELL PowerEdge R720 8X3.5" Server 16 CORE 2.6GHZ ,2x16GB,DVDRW,2x750WATT, NO HDDDell R720 · barebones · 16 GB | $80.00 | 4 | Gen 3 · 2x16 | 1100 W | 2U rack | loud | 110 W · $116/yr |
| HP ProLiant DL380 Gen9 777339-S01 2.5" Server XEON E5-2640 V3 8GB NO RAIDHP DL380 Gen9 · E5-2640 V3 · 8 GB | $87.97 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HPE ProLiant DL380 Gen9 8-bay SFF Bare CTO Server NO CPU, NO RAM, NO PSU, NO HDDHP DL380 Gen9 · barebones | $97.00 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| 719064-B21-HPE DL380 G9 8SFF CTO CHASSISHP DL380 Gen9 · barebones | $109.97 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HP Proliant DL380 G9 CTO Barebone No CPU RAM HDD | P440ar | 2x 750wHP DL380 Gen9 · barebones | $109.99 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380p Gen8 Rack Server, Intel 2.00GHz, 65536MB RAM, B7E26AHP DL380p Gen8 | $110.00 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| HPE PROLIANT DL380 G9 P1N16C 2.5"x8 Server XEON E5-2620 V3 NO RAM SEE NOTESHP DL380 Gen9 · barebones · E5-2620 V3 | $112.00 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380 Gen9 2U no CPU no RAM no HDD 2x Heatsink 8Bay 2.5 inch P440arHP DL380 Gen9 · barebones | $112.56 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380 Gen9 2U No CPU No RAM 2x HS 8Bay 2.5" DVD-ROM P440arHP DL380 Gen9 · barebones | $112.98 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380p G8 NO CPU NO RAM 2x HS 8x Bay 2.5 inchHP DL380p Gen8 · barebones | $113.69 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| HP ProLiant DL380p G8 NO CPU NO RAM 2x HS 8x Bay 2.5 inchHP DL380p Gen8 · barebones | $114.11 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| CISCO UCSC-C240-M3S2 UCS C240 M3 SFF w/o Expdr, CPU, mem, HD, PCIe, PSU, w/ railCisco C240 M3 | $115.00 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| DELL POWEREDGE R730 8x2.5" Server INTEL XEON E5-2630L 1.80GHZ 8GB SEE NOTESDell R730 · E5-2630L · 8 GB | $118.65 | 3 | Gen 3 · 2x16 | 1100 W | 2U rack | moderate | 100 W · $105/yr |
| Barebones Dell PowerEdge R730 Server 2x Xeon E5-2660v3 2.6GHz=20 Cores NO RAMDell R730 · barebones · E5-2660v3 | $119.00 | 3 | Gen 3 · 2x16 | 1100 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380P Gen 8 Rack Server- No Storage, No Memory, E5-2620 CPU, No OSHP DL380p Gen8 · barebones · E5-2620 | $119.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| HPE ProLiant DL380 Gen9 G9 Server Dual Processor 2x 800W PSUHP DL380 Gen9 | $119.99 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380 Gen9 2U no CPU no RAM no HDD 1x HS 8Bay 2.5" P440ar 2U 19"HP DL380 Gen9 · barebones | $121.74 | 3 | Gen 3 · 3x16 | 1500 W | 2U rack | moderate | 100 W · $105/yr |
| Cisco UCSC-C240-M3S UCS C240 M3 Rack ServerCisco C240 M3 | $122.41 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| CISCO UCSC-C240-M3S UCS C240 M3Cisco C240 M3 | $122.41 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| Dell PowerEdge R730 8SFF Barebones 1x Heatsink 4x RJ45 - NO CPU/ RAM/ RAID/ HDDDell R730 · barebones · 0 GB | $124.98 | 3 | Gen 3 · 2x16 | 1100 W | 2U rack | moderate | 100 W · $105/yr |
| HP ProLiant DL380p Gen 8 Rack Server- No Storage, No RAM, 2x E5-2603 CPU, No OSHP DL380p Gen8 · barebones · E5-2603 | $129.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| HP Proliant DL380P Gen8 HSTNS-5163 Server Enclosure No HDD No RAM 2 x Intel XeonHP DL380p Gen8 · barebones | $129.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| 662530-001 HP ProLiant DL380p Gen8 8 SFF Configure-to-order ServerHP DL380p Gen8 · barebones | $132.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
| HP ProLiant DL380p Gen8 Rack Server Dual Xeon 2.2GHz 64GB DDR3 4x PortsHP DL380p Gen8 · 64 GB | $135.99 | 3 | Gen 3 · 3x16 | 1200 W | 2U rack | loud | 110 W · $116/yr |
Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.