Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power (not needed for this card), and PSU headroom. Servers are sold without the GPU; this finds the host.
4× Tesla P4 (8 GB · 75 W · 1-slot · passive) — Low-profile and slot-powered, fits almost any server. Entry inference/transcode.
Host needs: ≥4 full-length PCIe slots · ≥800 W PSU.
| Listing | Price | FHFL slots | PCIe | Max PSU | Noise | Idle power |
|---|---|---|---|---|---|---|
| Dell POWEREDGE R720 8X2.5' SERVERDell R720 | $119.99 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 ServerDell R720 | $145.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell R710 PowerEdge Rack ServerDell R710 | $160.00 | 4 | Gen 2 · 2x16 | 870 W | loud | 90 W · $95/yr |
| Dell PowerEdge R810 Xeon E7-4830 2.2GHz 192 GB - 2U Server No Drives/No OSDell R810 · E7-4830 · 192 GB | $200.00 | 5 | Gen 2 | 1100 W | loud | — |
| Dell PowerEdge R710 Rack Server 2 Xeon E5620 NO RAM NO HDD Ready to Ship!Dell R710 · barebones · E5620 | $275.00 | 4 | Gen 2 · 2x16 | 870 W | loud | 90 W · $95/yr |
| Dell PowerEdge R810 Server 2U E05S 4-Bay w/ HDD Boots WorkingDell R810 | $290.00 | 5 | Gen 2 | 1100 W | loud | — |
| Dell Poweredge R810 4x Xeon X7560 2.26ghz 32-Cores | 256GB | 3x 1TB | H700Dell R810 · 256 GB | $299.99 | 5 | Gen 2 | 1100 W | loud | — |
| Dell PowerEdge T620 16SFF 1x E5-2680v2 10-Core 64GB LSI 9207-8i No HDDDell T620 · barebones · E5-2680v2 · 64 GB | $312.00 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 110 W · $116/yr |
| Dell PowerEdge R720 8LFF Server | 2x E5-2620V2 2.1GHz 6Cores |64Gb| H710 IT MODEDell R720 · E5-2620V2 · 64 GB | $325.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell R720 Server w/ 2x 8-Core 2GHz E5-2650, 64GB, 2x 300GB 10K, H710p, 16-BayDell R720 · E5-2650 · 64 GB | $349.25 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| DELL POWEREDGE R720 8LFF 2x 8 CORE E5-2650 2.0GHz 64GB RAM 2x 4TB SAS H710Dell R720 · E5-2650 · 64 GB | $379.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 8SFF 2x E5-2640 =12C 95W 128GB/256GB i350 H710P DVD ROM 750WDell R720 · E5-2640 · 128 GB | $390.75 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge T610 Server 2x Xeon X5747 2.93Ghz 32GB NO HDDDell T610 · barebones · X5747 · 32 GB | $399.00 | 4 | Gen 2 · 2x16 | 1100 W | loud | 90 W · $95/yr |
| Dell Poweredge R810 4x Xeon X7560 2.26ghz 32-Cores | 256GB | 3x Trays | H700Dell R810 · 256 GB | $399.99 | 5 | Gen 2 | 1100 W | loud | — |
| Dell PowerEdge R720 8SFF 2x E5-2640 =12C 95W 128GB/256GB i350 H710P DVD ROM 750WDell R720 · E5-2640 · 128 GB | $495.35 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| DELL E25S PowerEdge T630 Server 800GB SATA CPU 64GB Mem Expansion WORKING GRGDell T630 · 64 GB | $816.00 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 100 W · $105/yr |
| SUPERMICRO 6029U-TRT 2U CSE-829 X11DPU DUAL XEON SCALABLE 12x3.5" SERVERSupermicro 6029U-TRT | $999.00 | 6 | Gen 3 · 1x16 | 1000 W | loud | — |
| SuperMicro 6029U-E1CR4 2U 12 x 3.5in Server w/ X11DPU, DUAL PSU, TRAYSSupermicro 6029U-E1CR4 | $999.00 | 6 | Gen 3 · 2x16 | 1000 W | loud | — |
| SUPERMICRO 6029U-E1CR4 12x3.5" X11DPU DUAL PSU RACKMOUNT SERVERSupermicro 6029U-E1CR4 | $999.00 | 6 | Gen 3 · 2x16 | 1000 W | loud | — |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,202.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,205.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| HP ML350 Gen10 8B Server 10C Xeon Silver 4114 2.2GHz 64GB RAM P408I-A 8x TraysHP ML350 Gen10 · Silver 4114 · 64 GB | $1,211.25 | 6 | Gen 3 · 2x16 | 800 W | quiet | 65 W · $68/yr |
| HP ML350 Gen10 8B Server 12C Gold 5118 32GB RAM P408I-A 6x 1.2TB SAS 12Gb/sHP ML350 Gen10 · Gold 5118 · 32 GB | $1,269.03 | 6 | Gen 3 · 2x16 | 800 W | quiet | 65 W · $68/yr |
| HP ML350 Gen10 Server 8B Server 18C Gold 6154 3.00GHz 64GB RAM P408I-A 8x TraysHP ML350 Gen10 · Gold 6154 · 64 GB | $1,273.25 | 6 | Gen 3 · 2x16 | 800 W | quiet | 65 W · $68/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,274.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,277.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,370.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 64GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 64 GB | $1,371.25 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,373.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 64GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 64 GB | $1,374.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.