Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power, and PSU headroom. Servers are sold without the GPU; this finds the host.
4× RTX A4000 (16 GB · 140 W · 1-slot) — Single-slot 16GB Ampere, the dense-build favourite.
Host needs: ≥4 full-length PCIe slots · aux GPU power · ≥1100 W PSU.
| Listing | Price | FHFL slots | PCIe | Max PSU | Noise | Idle power |
|---|---|---|---|---|---|---|
| Dell POWEREDGE R720 8X2.5' SERVERDell R720 | $119.99 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 ServerDell R720 | $145.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge T620 16SFF 1x E5-2680v2 10-Core 64GB LSI 9207-8i No HDDDell T620 · barebones · E5-2680v2 · 64 GB | $312.00 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 110 W · $116/yr |
| Dell PowerEdge R720 8LFF Server | 2x E5-2620V2 2.1GHz 6Cores |64Gb| H710 IT MODEDell R720 · E5-2620V2 · 64 GB | $325.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell R720 Server w/ 2x 8-Core 2GHz E5-2650, 64GB, 2x 300GB 10K, H710p, 16-BayDell R720 · E5-2650 · 64 GB | $349.25 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| DELL POWEREDGE R720 8LFF 2x 8 CORE E5-2650 2.0GHz 64GB RAM 2x 4TB SAS H710Dell R720 · E5-2650 · 64 GB | $379.00 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge R720 8SFF 2x E5-2640 =12C 95W 128GB/256GB i350 H710P DVD ROM 750WDell R720 · E5-2640 · 128 GB | $390.75 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| Dell PowerEdge T610 Server 2x Xeon X5747 2.93Ghz 32GB NO HDDDell T610 · barebones · X5747 · 32 GB | $399.00 | 4 | Gen 2 · 2x16 | 1100 W | loud | 90 W · $95/yr |
| Dell PowerEdge R720 8SFF 2x E5-2640 =12C 95W 128GB/256GB i350 H710P DVD ROM 750WDell R720 · E5-2640 · 128 GB | $495.35 | 4 | Gen 3 · 2x16 | 1100 W | loud | 110 W · $116/yr |
| DELL E25S PowerEdge T630 Server 800GB SATA CPU 64GB Mem Expansion WORKING GRGDell T630 · 64 GB | $816.00 | 5 | Gen 3 · 2x16 | 1100 W | moderate | 100 W · $105/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,202.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,205.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,274.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,277.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,370.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 64GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 64 GB | $1,371.25 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,373.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 64GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 64 GB | $1,374.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 32GB DDR4 2x 1TB HDD & 6x 4TB HDDSupermicro X11DPi-N · Silver 4114 · 32 GB | $1,376.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 32GB DDR4 2x 1TB HDD & 6x 4TB HDDSupermicro X11DPi-N · Gold 6132 · 32 GB | $1,379.69 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| Dell PowerEdge T640 5K6FCS2 Xeon Silver 4110 2.10GHz 32GB RAM 3x 2.4Tb SASDell T640 · Silver 4110 · 32 GB | $1,399.99 | 5 | Gen 3 · 4x16 | 2000 W | quiet | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 64GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 64 GB | $1,443.25 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 64GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 64 GB | $1,446.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Platinum 8168 32GB DDR4 4x 1TB HDD 2U ServerSupermicro X11DPi-N · Platinum 8168 · 32 GB | $1,466.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Platinum 8168 32GB DDR4 8x 1TB HDD 2U ServerSupermicro X11DPi-N · Platinum 8168 · 32 GB | $1,538.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 64GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Silver 4114 · 64 GB | $1,539.25 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 64GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Gold 6132 · 64 GB | $1,542.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Silver 4114 64GB DDR4 2x 1TB HDD & 6x 4TB HDDSupermicro X11DPi-N · Silver 4114 · 64 GB | $1,545.25 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Gold 6132 64GB DDR4 2x 1TB HDD & 6x 4TB HDDSupermicro X11DPi-N · Gold 6132 · 64 GB | $1,548.87 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
| SuperMicro CSE-825 w/X11DPI-N 2x Platinum 8168 32GB DDR4 8x 2TB HDD 2U ServerSupermicro X11DPi-N · Platinum 8168 · 32 GB | $1,634.07 | 4 | Gen 3 · 4x16 | 1200 W | loud | 120 W · $126/yr |
Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.