Pick the card you want to run and we list the cheapest used servers whose chassis is confirmed to host it: full-height/full-length PCIe slots, aux GPU power, and PSU headroom. Servers are sold without the GPU; this finds the host.
3× RTX 3090 (24 GB · 350 W · 3-slot) — 24GB consumer flagship. 3-slot: verify physical clearance in 2U.
Host needs: ≥6 full-length PCIe slots · aux GPU power · ≥1750 W PSU. 3-slot card: adjacent slots reserved, verify physical clearance.
| Listing | Price | FHFL slots | PCIe | Max PSU | Noise | Idle power |
|---|---|---|---|---|---|---|
| Dell PowerEdge R940 Server 8-Bay SFF 2.40Ghz 80-Core 128GB RAM + 8x Caddies FileDell R940 · Gold 6148 · 128 GB | $2,536.95 | 10 | Gen 3 · 10x16 | 2400 W | loud | — |
| Dell PowerEdge R940 Server 3.60Ghz 32-Core 64GB RAM + 1.6TB SAS SSDs + 22TB HDDsDell R940 · 64 GB | $4,044.95 | 10 | Gen 3 · 10x16 | 2400 W | loud | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4310 24-Core 2.1GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4310 · 256 GB | $7,310.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4314 32-Core 2.4GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4314 · 256 GB | $7,770.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6330 56-Core 2.0GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6330 · 256 GB | $8,070.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 5318Y 48-Core 2.1GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 5318Y · 256 GB | $8,570.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4316 40-Core 2.3GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4316 · 256 GB | $8,670.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| Dell PowerEdge R940 Server 2.70Ghz 112-Core 256GB RAM + 2.4TB SSDs + 38TB HDDsDell R940 · 256 GB | $8,892.95 | 10 | Gen 3 · 10x16 | 2400 W | loud | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4310 24-Core 2.1GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4310 · 512 GB | $8,910.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 5320 52-Core 2.2GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 5320 · 256 GB | $9,270.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4314 32-Core 2.4GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4314 · 512 GB | $9,370.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6334 16-Core 2.6GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6334 · 256 GB | $9,520.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6330 56-Core 2.0GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6330 · 512 GB | $9,670.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6338 64-Core 2.0GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6338 · 256 GB | $9,970.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 5318Y 48-Core 2.1GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 5318Y · 512 GB | $10,170.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4316 40-Core 2.3GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4316 · 512 GB | $10,270.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6348 56-Core 2.1GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6348 · 256 GB | $10,870.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 5320 52-Core 2.2GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 5320 · 512 GB | $10,870.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8xGPU AI Server 2x Platinum 8368 76-Core 2.4GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Platinum 8368 · 256 GB | $10,870.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| Supermicro SYS-420GP-TNR 8GPU Server 24X2.5"(8x NVME)/2X Gold 6330 /8X 32G 3200Supermicro SYS-420GP-TNR · Gold 6330 · 256 GB | $10,983.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6334 16-Core 2.6GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6334 · 512 GB | $11,120.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8xGPU AI Server 2x Platinum 8380 80-Core 2.7GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Platinum 8380 · 256 GB | $11,170.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8xGPU AI Server 2xPlatinum 8360Y 72-Core 2.4GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Platinum 8360Y · 512 GB | $11,470.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Gold 6354 36-Core 3.0GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Gold 6354 · 256 GB | $12,070.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4310 24-Core 2.1GHz 1TB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4310 · 1024 GB | $12,110.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8xGPU AI Server 2x Platinum 8368 76-Core 2.4GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Platinum 8368 · 512 GB | $12,470.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8x GPU AI Server 2x Silver 4314 32-Core 2.4GHz 1TB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Silver 4314 · 1024 GB | $12,570.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8xGPU AI Server 2x Platinum 8380 80-Core 2.7GHz 512GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Platinum 8380 · 512 GB | $12,770.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 2x Platinum 8380 CPU 16x 32GB 2666MHz RAM 4x 1.92 NVMe SSDSupermicro SYS-420GP-TNR · Platinum 8380 · 32 GB | $12,840.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
| SYS-420GP-TNR 8xGPU AI Server 2x Platinum 8358 64-Core 2.6GHz 256GB RAM PCIe 4.0Supermicro SYS-420GP-TNR · Platinum 8358 · 256 GB | $12,970.00 | 12 | Gen 4 · 12x16 | 2200 W | datacenter | — |
Compatibility is from the platform spec database (slot geometry, aux power, PSU rating). Always verify the exact riser/slot configuration of the specific unit before buying. Power cost shown at 12¢/kWh idle, 24/7.