Supermicro SuperServer X10SLH-N6-ST031 vs Supermicro SuperServer X10 Series X10SLL-F
Specs & price comparison · 1-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
12 X10SLH-N6-ST031 live now · 13 X10SLL-F.
At a glance
- EfficiencyX10SLL-F — 30W idle vs 28W idle
- NoiseX10SLH-N6-ST031 — tier 4 vs tier 3
Specifications
| Spec | X10SLH-N6-ST031 | X10SLL-F |
|---|---|---|
| Vendor / family | Supermicro SuperServer | Supermicro SuperServer X10 Series |
| Generation | X10 | Haswell / Broadwell (Xeon E3-1200 v3/v4) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 1 | 1 |
| Max RAM | 32 GB | 32 GB |
| RAM speed | 1600 MT/s | 1600 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 30 W | 28 W |
| Noise tier | 3, Moderate | 4, Loud |
| Typical sold price | $439.00 (asking) | $311.54 (asking) |
X10SLH-N6-ST031 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
X10SLL-F sold price trend
Price history is still accruing for this model. Check back soon.