Supermicro SuperServer X10 Series X10SLH-F vs Supermicro SuperServer X10SLH-N6-ST031
Specs & price comparison · 1-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
12 X10SLH-F live now · 12 X10SLH-N6-ST031.
At a glance
- EfficiencyX10SLH-F — 30W idle vs 28W idle
- NoiseX10SLH-N6-ST031 — tier 4 vs tier 3
Specifications
| Spec | X10SLH-F | X10SLH-N6-ST031 |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer |
| Generation | Haswell / Broadwell (Xeon E3-1200 v3/v4) | X10 |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 1 | 1 |
| Max RAM | 32 GB | 32 GB |
| RAM speed | 1600 MT/s | 1600 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 28 W | 30 W |
| Noise tier | 4, Loud | 3, Moderate |
| Typical sold price | $411.30 (asking) | $439.00 (asking) |
X10SLH-F sold price trend
Price history is still accruing for this model. Check back soon.
X10SLH-N6-ST031 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.