Supermicro SuperServer X10 Dual X10DRW-i vs Supermicro SuperServer X10 Dual X10DRW-iT
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
4 X10DRW-i live now · 16 X10DRW-iT.
At a glance
- NoiseX10DRW-iT — tier 5 vs tier 4
Edge: Supermicro SuperServer X10 Dual X10DRW-iT wins more dimensions.
Specifications
| Spec | X10DRW-i | X10DRW-iT |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Dual | Supermicro SuperServer X10 Dual |
| Generation | Grantley (Haswell-EP / Broadwell-EP) | Grantley (Haswell-EP / Broadwell-EP) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | 90 W |
| Noise tier | 5, Datacenter | 4, Loud |
| Typical sold price | $410.00 (asking) | $1,176.78 (asking) |
X10DRW-i sold price trend
Price history is still accruing for this model. Check back soon.
X10DRW-iT sold price trend
Price history is still accruing for this model. Check back soon.