Supermicro SuperServer Twin X10DRT-H vs Supermicro SuperServer Twin X10DRT-P
Specs & price comparison · 2-socket node, 2U chassis · used / refurbished market
Not enough recent sold data to call a price winner yet.
12 X10DRT-H live now · 21 X10DRT-P.
At a glance
- EfficiencyX10DRT-P — 85W idle vs 65W idle
Edge: Supermicro SuperServer Twin X10DRT-P wins more dimensions.
Specifications
| Spec | X10DRT-H | X10DRT-P |
|---|---|---|
| Vendor / family | Supermicro SuperServer Twin | Supermicro SuperServer Twin |
| Generation | Grantley (Broadwell-EP / Haswell-EP) | Grantley |
| Form factor | node, 2U chassis | node, 2U chassis |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 1 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 85 W | 65 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $2,210.00 (asking) | $399.00 (asking) |
X10DRT-H sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X10DRT-P sold price trend
Price history is still accruing for this model. Check back soon.