Supermicro SuperServer X10 Series X10DRH-iT vs Supermicro SuperServer X10 Dual X10DRW-i
Specs & price comparison · 2-socket 4U rack · used / refurbished market
X10DRH-iT sells for about $837.68 (1 sold, 30d); not enough sold data on the other yet.
12 X10DRH-iT live now · 4 X10DRW-i.
At a glance
- EfficiencyX10DRW-i — 120W idle vs 90W idle
Edge: Supermicro SuperServer X10 Dual X10DRW-i wins more dimensions.
Specifications
| Spec | X10DRH-iT | X10DRW-i |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer X10 Dual |
| Generation | Broadwell-EP / Haswell-EP (Xeon E5-2600 v3/v4) | Grantley (Haswell-EP / Broadwell-EP) |
| Form factor | 4U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 90 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $837.68 | $410.00 (asking) |
X10DRH-iT sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X10DRW-i sold price trend
Price history is still accruing for this model. Check back soon.