Supermicro SuperServer X10 Series X10DRH-i vs Supermicro SuperServer X10 Dual X10DRW-i
Specs & price comparison · 2-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
48 X10DRH-i live now · 2 X10DRW-i.
At a glance
- EfficiencyX10DRW-i — 120W idle vs 90W idle
- NoiseX10DRH-i — tier 5 vs tier 4
Specifications
| Spec | X10DRH-i | X10DRW-i |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer X10 Dual |
| Generation | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) | Grantley (Haswell-EP / Broadwell-EP) |
| Form factor | 4U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 90 W |
| Noise tier | 4, Loud | 5, Datacenter |
| Typical sold price | $2,111.70 (asking) | $549.99 (asking) |
X10DRH-i sold price trend
Price history is still accruing for this model. Check back soon.
X10DRW-i sold price trend
Price history is still accruing for this model. Check back soon.