Not enough recent sold data to call a price winner yet.
48 X10DRH-i live now · 125 X10DRU-i+.
At a glance
- EfficiencyX10DRU-i+ — 120W idle vs 85W idle
Edge: Supermicro SuperServer X10DRU-i+ wins more dimensions.
Specifications
| Spec | X10DRH-i | X10DRU-i+ |
|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer |
| Generation | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) | X10 |
| Form factor | 4U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 85 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $2,111.70 (asking) | $1,161.38 (asking) |
X10DRH-i sold price trend
Price history is still accruing for this model. Check back soon.
X10DRU-i+ sold price trend
2025-10-20$132.94–$798.70 · sold median2026-06-18Dot size reflects how many listings back each day (1–6 sold comps per point). Hover for details.
← All price histories