Supermicro SuperServer X10 Series X10DRH-i vs Supermicro SuperServer X10DRi-T
Specs & price comparison · 2-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
48 X10DRH-i live now · 0 X10DRi-T.
At a glance
- Max RAMX10DRH-i — 2 TB vs 1 TB
- EfficiencyX10DRi-T — 120W idle vs 100W idle
Specifications
| Spec | X10DRH-i | X10DRi-T |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer |
| Generation | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) | X10 |
| Form factor | 4U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 1 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 100 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $2,111.70 (asking) | $1,530.00 (asking) |
X10DRH-i sold price trend
Price history is still accruing for this model. Check back soon.
X10DRi-T sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.