Supermicro SuperServer X10DRG-Q vs Supermicro SuperServer X10 Dual X10DRW-i
Specs & price comparison · 2-socket rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
2 X10DRG-Q live now · 4 X10DRW-i.
At a glance
- Max RAMX10DRW-i — 2 TB vs 1536 GB
Edge: Supermicro SuperServer X10 Dual X10DRW-i wins more dimensions.
Specifications
| Spec | X10DRG-Q | X10DRW-i |
|---|---|---|
| Vendor / family | Supermicro SuperServer | Supermicro SuperServer X10 Dual |
| Generation | — | Grantley (Haswell-EP / Broadwell-EP) |
| Form factor | rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1536 GB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | 90 W |
| Noise tier | — | 5, Datacenter |
| Typical sold price | $1,999.99 (asking) | $410.00 (asking) |
X10DRG-Q sold price trend
Price history is still accruing for this model. Check back soon.
X10DRW-i sold price trend
Price history is still accruing for this model. Check back soon.