Supermicro SuperServer X10 Series X10DRG-H vs Supermicro SuperServer X10 Dual X10DRW-i
Specs & price comparison · 2-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
36 X10DRG-H live now · 2 X10DRW-i.
At a glance
- Max RAMX10DRW-i — 2 TB vs 1 TB
- EfficiencyX10DRW-i — 140W idle vs 90W idle
Edge: Supermicro SuperServer X10 Dual X10DRW-i wins more dimensions.
Specifications
| Spec | X10DRG-H | X10DRW-i |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer X10 Dual |
| Generation | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) | Grantley (Haswell-EP / Broadwell-EP) |
| Form factor | 4U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 140 W | 90 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $1,571.51 (asking) | $549.99 (asking) |
X10DRG-H sold price trend
Price history is still accruing for this model. Check back soon.
X10DRW-i sold price trend
Price history is still accruing for this model. Check back soon.