Supermicro SuperServer X10 Series X10DRG-H vs Supermicro SuperServer X10DRi-T
Specs & price comparison · 2-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
36 X10DRG-H live now · 0 X10DRi-T.
At a glance
- EfficiencyX10DRi-T — 140W idle vs 100W idle
- NoiseX10DRi-T — tier 5 vs tier 4
Edge: Supermicro SuperServer X10DRi-T wins more dimensions.
Specifications
| Spec | X10DRG-H | X10DRi-T |
|---|---|---|
| Vendor / family | Supermicro SuperServer X10 Series | Supermicro SuperServer |
| Generation | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) | X10 |
| Form factor | 4U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 1 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 140 W | 100 W |
| Noise tier | 5, Datacenter | 4, Loud |
| Typical sold price | $1,571.51 (asking) | $1,530.00 (asking) |
X10DRG-H sold price trend
Price history is still accruing for this model. Check back soon.
X10DRi-T sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.