Supermicro SuperServer 6028UX SYS-6028UX-TR4 vs Supermicro SuperServer X10 Series X10DRG-H
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
2 SYS-6028UX-TR4 live now · 36 X10DRG-H.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | SYS-6028UX-TR4 | X10DRG-H |
|---|---|---|
| Vendor / family | Supermicro SuperServer 6028UX | Supermicro SuperServer X10 Series |
| Generation | Broadwell-EP / Haswell-EP | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) |
| Form factor | 2U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 1 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | 140 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $658.00 (asking) | $1,571.51 (asking) |
SYS-6028UX-TR4 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X10DRG-H sold price trend
Price history is still accruing for this model. Check back soon.