Supermicro SuperServer 6028U SYS-6028U-TR4T+ vs Supermicro SuperServer X10 Series X10DRG-H
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 SYS-6028U-TR4T+ live now · 36 X10DRG-H.
At a glance
- RAM speedX10DRG-H — 2400 MT/s vs 2133 MT/s
- EfficiencySYS-6028U-TR4T+ — 140W idle vs 90W idle
Specifications
| Spec | SYS-6028U-TR4T+ | X10DRG-H |
|---|---|---|
| Vendor / family | Supermicro SuperServer 6028U | Supermicro SuperServer X10 Series |
| Generation | Grantley | Haswell-EP / Broadwell-EP (Xeon E5-2600 v3/v4) |
| Form factor | 2U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 1 TB |
| RAM speed | 2133 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | 140 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $7,758.99 (asking) | $1,571.51 (asking) |
SYS-6028U-TR4T+ sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
X10DRG-H sold price trend
Price history is still accruing for this model. Check back soon.