Supermicro SuperServer 6028R-E1CR12T vs Supermicro SuperServer X10DRG-Q
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 6028R-E1CR12T live now · 2 X10DRG-Q.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | 6028R-E1CR12T | X10DRG-Q |
|---|---|---|
| Vendor / family | Supermicro SuperServer | Supermicro SuperServer |
| Generation | X10 | — |
| Form factor | 2U rack | rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1536 GB | 1536 GB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 100 W | — |
| Noise tier | 3, Moderate | — |
| Typical sold price | $336.00 (asking) | $1,999.99 (asking) |
6028R-E1CR12T sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X10DRG-Q sold price trend
Price history is still accruing for this model. Check back soon.