Supermicro SuperServer 4029GP-TVRT vs Supermicro SuperServer U-Series SYS-6019U-TN4R4T
Specs & price comparison · 2-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
3 4029GP-TVRT live now · 11 SYS-6019U-TN4R4T.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | 4029GP-TVRT | SYS-6019U-TN4R4T |
|---|---|---|
| Vendor / family | Supermicro SuperServer | Supermicro SuperServer U-Series |
| Generation | X11 | Purley |
| Form factor | 4U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 300 W | — |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $10,999.00 (asking) | $1,321.00 (asking) |
4029GP-TVRT sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
SYS-6019U-TN4R4T sold price trend
Price history is still accruing for this model. Check back soon.