Supermicro SuperServer 1029U-TRT vs Supermicro SuperServer X11DPi-N
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
3 1029U-TRT live now · 48 X11DPi-N.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | 1029U-TRT | X11DPi-N |
|---|---|---|
| Vendor / family | Supermicro SuperServer | Supermicro SuperServer |
| Generation | — | X11 |
| Form factor | 1U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2666 MT/s | 2666 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | 120 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $799.00 (asking) | $1,747.42 (asking) |
1029U-TRT sold price trend
Price history is still accruing for this model. Check back soon.
X11DPi-N sold price trend
Dot size reflects how many listings back each day (1–3 sold comps per point). Hover for details.