Supermicro SuperServer 1029U SYS-1029U-TN10RT vs Supermicro SuperServer X11DPi-N
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
5 SYS-1029U-TN10RT live now · 48 X11DPi-N.
At a glance
- RAM speedSYS-1029U-TN10RT — 2933 MT/s vs 2666 MT/s
- NoiseX11DPi-N — tier 5 vs tier 4
Specifications
| Spec | SYS-1029U-TN10RT | X11DPi-N |
|---|---|---|
| Vendor / family | Supermicro SuperServer 1029U | Supermicro SuperServer |
| Generation | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) | X11 |
| Form factor | 1U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2666 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | 120 W |
| Noise tier | 5, Datacenter | 4, Loud |
| Typical sold price | $1,395.00 (asking) | $1,747.42 (asking) |
SYS-1029U-TN10RT sold price trend
Price history is still accruing for this model. Check back soon.
X11DPi-N sold price trend
Dot size reflects how many listings back each day (1–3 sold comps per point). Hover for details.