Supermicro SuperServer 1029U SYS-1029U-TN10RT vs Supermicro SuperServer 4029GP-TVRT
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
5 SYS-1029U-TN10RT live now · 3 4029GP-TVRT.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | SYS-1029U-TN10RT | 4029GP-TVRT |
|---|---|---|
| Vendor / family | Supermicro SuperServer 1029U | Supermicro SuperServer |
| Generation | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) | X11 |
| Form factor | 1U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | 300 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $1,395.00 (asking) | $10,999.00 (asking) |
SYS-1029U-TN10RT sold price trend
Price history is still accruing for this model. Check back soon.
4029GP-TVRT sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.