Supermicro SuperServer 1U SYS-1028U-TR4+ vs Supermicro SuperServer X10 Dual X10DRW-i
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
4 SYS-1028U-TR4+ live now · 4 X10DRW-i.
At a glance
- EfficiencySYS-1028U-TR4+ — 90W idle vs 85W idle
Edge: Supermicro SuperServer 1U SYS-1028U-TR4+ wins more dimensions.
Specifications
| Spec | SYS-1028U-TR4+ | X10DRW-i |
|---|---|---|
| Vendor / family | Supermicro SuperServer 1U | Supermicro SuperServer X10 Dual |
| Generation | Grantley (Haswell-EP / Broadwell-EP) | Grantley (Haswell-EP / Broadwell-EP) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 85 W | 90 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $267.50 (asking) | $410.00 (asking) |
SYS-1028U-TR4+ sold price trend
Price history is still accruing for this model. Check back soon.
X10DRW-i sold price trend
Price history is still accruing for this model. Check back soon.