Supermicro SuperServer 1U SYS-1028U-TR4+ vs Supermicro SuperServer X10DRi-T4+
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
4 SYS-1028U-TR4+ live now · 8 X10DRi-T4+.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | SYS-1028U-TR4+ | X10DRi-T4+ |
|---|---|---|
| Vendor / family | Supermicro SuperServer 1U | Supermicro SuperServer |
| Generation | Grantley (Haswell-EP / Broadwell-EP) | X10 |
| Form factor | 1U rack | rack |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 85 W | — |
| Noise tier | 5, Datacenter | — |
| Typical sold price | $267.50 (asking) | $6,504.99 (asking) |
SYS-1028U-TR4+ sold price trend
Price history is still accruing for this model. Check back soon.
X10DRi-T4+ sold price trend
Dot size reflects how many listings back each day (1–4 sold comps per point). Hover for details.