Lenovo ThinkSystem ST650 V2 vs Supermicro SuperServer SYS-740A-T
Specs & price comparison · 2-socket tower · used / refurbished market
Not enough recent sold data to call a price winner yet.
3 ST650 V2 live now · 7 SYS-740A-T.
At a glance
- NoiseST650 V2 — tier 5 vs tier 2
Edge: Lenovo ThinkSystem ST650 V2 wins more dimensions.
Specifications
| Spec | ST650 V2 | SYS-740A-T |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer |
| Generation | V2 | Ice Lake SP |
| Form factor | tower | tower |
| CPU sockets | 2 | 2 |
| Max RAM | 4 TB | 4 TB |
| RAM speed | 3200 MT/s | 3200 MT/s |
| PCIe gen | PCIe 4.0 | PCIe 4.0 |
| Idle power (1 CPU) | 120 W | — |
| Noise tier | 2, Quiet | 5, Datacenter |
| Typical sold price | $650.00 (asking) | $9,890.00 (asking) |
ST650 V2 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
SYS-740A-T sold price trend
Price history is still accruing for this model. Check back soon.