Lenovo ThinkSystem ST550 vs Supermicro SuperWorkstation 7049 SYS-7049GP-TRT
Specs & price comparison · 2-socket tower · used / refurbished market
Not enough recent sold data to call a price winner yet.
10 ST550 live now · 7 SYS-7049GP-TRT.
At a glance
- Max RAMST550 — 3 TB vs 1536 GB
- EfficiencyST550 — 120W idle vs 85W idle
Edge: Lenovo ThinkSystem ST550 wins more dimensions.
Specifications
| Spec | ST550 | SYS-7049GP-TRT |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperWorkstation 7049 |
| Generation | Skylake/Cascade Lake (Xeon Scalable Gen1/Gen2) | Purley (Skylake-SP / Cascade Lake-SP) |
| Form factor | tower | tower |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 1536 GB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 85 W | 120 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $1,689.97 (asking) | $2,622.82 (asking) |
ST550 sold price trend
Price history is still accruing for this model. Check back soon.
SYS-7049GP-TRT sold price trend
Price history is still accruing for this model. Check back soon.