Lenovo ThinkSystem SR950 vs Supermicro SuperServer SYS-2049U-TR4
Specs & price comparison · 4-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
11 SR950 live now · 5 SYS-2049U-TR4.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | SR950 | SYS-2049U-TR4 |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer |
| Generation | V1 | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) |
| Form factor | 4U rack | 2U rack |
| CPU sockets | 4 | 4 |
| Max RAM | 6 TB | 6 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 350 W | — |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $2,392.00 (asking) | $1,295.00 (asking) |
SR950 sold price trend
Price history is still accruing for this model. Check back soon.
SYS-2049U-TR4 sold price trend
Price history is still accruing for this model. Check back soon.