Lenovo ThinkSystem SR630 vs Supermicro SuperServer 1029U SYS-1029U-TN10RT
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
234 SR630 live now · 5 SYS-1029U-TN10RT.
At a glance
- RAM speedSYS-1029U-TN10RT — 2933 MT/s vs 2666 MT/s
- NoiseSR630 — tier 5 vs tier 3
Specifications
| Spec | SR630 | SYS-1029U-TN10RT |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer 1029U |
| Generation | V1 | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2666 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | — |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $1,550.20 (asking) | $1,395.00 (asking) |
SR630 sold price trend
Dot size reflects how many listings back each day (1–3 sold comps per point). Hover for details.
SYS-1029U-TN10RT sold price trend
Price history is still accruing for this model. Check back soon.