Lenovo ThinkSystem SR550 vs Supermicro SuperServer X11DDW-NT
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
6 SR550 live now · 36 X11DDW-NT.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | SR550 | X11DDW-NT |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer |
| Generation | V1 | — |
| Form factor | 2U rack | rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 100 W | — |
| Noise tier | 3, Moderate | — |
| Typical sold price | $850.00 (asking) | $1,257.32 (asking) |
SR550 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X11DDW-NT sold price trend
Price history is still accruing for this model. Check back soon.