Lenovo ThinkSystem SR530 vs Supermicro SuperServer X11DDW-NT
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 SR530 live now · 36 X11DDW-NT.
At a glance
- Max RAMX11DDW-NT — 3 TB vs 1 TB
Edge: Supermicro SuperServer X11DDW-NT wins more dimensions.
Specifications
| Spec | SR530 | X11DDW-NT |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer |
| Generation | V1 | — |
| Form factor | 1U rack | rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 75 W | — |
| Noise tier | 3, Moderate | — |
| Typical sold price | $329.99 (asking) | $1,257.32 (asking) |
SR530 sold price trend
Price history is still accruing for this model. Check back soon.
X11DDW-NT sold price trend
Price history is still accruing for this model. Check back soon.