Lenovo ThinkSystem SR530 vs Supermicro SuperServer U SYS-6019U-TN4RT
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
8 SR530 live now · 39 SYS-6019U-TN4RT.
At a glance
- Max RAMSYS-6019U-TN4RT — 3 TB vs 1 TB
- NoiseSR530 — tier 5 vs tier 3
Specifications
| Spec | SR530 | SYS-6019U-TN4RT |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer U |
| Generation | V1 | Skylake-SP / Cascade Lake-SP (Purley) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 75 W | — |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $307.50 (asking) | $1,966.76 (asking) |
SR530 sold price trend
Price history is still accruing for this model. Check back soon.
SYS-6019U-TN4RT sold price trend
Price history is still accruing for this model. Check back soon.