Lenovo ThinkSystem SR530 vs Supermicro SuperServer U-Series SYS-6019U-TN4R4T
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 SR530 live now · 11 SYS-6019U-TN4R4T.
At a glance
- Max RAMSYS-6019U-TN4R4T — 3 TB vs 1 TB
- NoiseSR530 — tier 5 vs tier 3
Specifications
| Spec | SR530 | SYS-6019U-TN4R4T |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer U-Series |
| Generation | V1 | Purley |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 75 W | — |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $329.99 (asking) | $1,321.00 (asking) |
SR530 sold price trend
Price history is still accruing for this model. Check back soon.
SYS-6019U-TN4R4T sold price trend
Price history is still accruing for this model. Check back soon.