Lenovo ThinkSystem SR250 vs Supermicro SuperServer X11SCW-F
Specs & price comparison · 1-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
14 SR250 live now · 6 X11SCW-F.
At a glance
- NoiseSR250 — tier 4 vs tier 3
Edge: Lenovo ThinkSystem SR250 wins more dimensions.
Specifications
| Spec | SR250 | X11SCW-F |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer |
| Generation | V1 | — |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 1 | 1 |
| Max RAM | 128 GB | 128 GB |
| RAM speed | 2666 MT/s | 2666 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 40 W | 40 W |
| Noise tier | 3, Moderate | 4, Loud |
| Typical sold price | $949.00 (asking) | $349.00 (asking) |
SR250 sold price trend
Price history is still accruing for this model. Check back soon.
X11SCW-F sold price trend
Price history is still accruing for this model. Check back soon.