Lenovo ThinkSystem SR250 vs Supermicro X11 Workstation/Server X11SCA-F
Specs & price comparison · 1-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
14 SR250 live now · 4 X11SCA-F.
At a glance
- EfficiencyX11SCA-F — 40W idle vs 35W idle
- NoiseSR250 — tier 5 vs tier 3
Specifications
| Spec | SR250 | X11SCA-F |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro X11 Workstation/Server |
| Generation | V1 | X11 (Xeon E-2200/E-2300, Coffee Lake/Rocket Lake-S) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 1 | 1 |
| Max RAM | 128 GB | 128 GB |
| RAM speed | 2666 MT/s | 2666 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 40 W | 35 W |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $949.00 (asking) | $374.00 (asking) |
SR250 sold price trend
Price history is still accruing for this model. Check back soon.
X11SCA-F sold price trend
Price history is still accruing for this model. Check back soon.