Lenovo ThinkSystem SR250 vs Supermicro SuperServer 5019 SYS-5019C-WR
Specs & price comparison · 1-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
14 SR250 live now · 39 SYS-5019C-WR.
At a glance
- EfficiencySR250 — 55W idle vs 40W idle
- NoiseSR250 — tier 5 vs tier 3
Edge: Lenovo ThinkSystem SR250 wins more dimensions.
Specifications
| Spec | SR250 | SYS-5019C-WR |
|---|---|---|
| Vendor / family | Lenovo ThinkSystem | Supermicro SuperServer 5019 |
| Generation | V1 | Xeon E-2100 (Coffee Lake) |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 1 | 1 |
| Max RAM | 128 GB | 128 GB |
| RAM speed | 2666 MT/s | 2666 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 40 W | 55 W |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $949.00 (asking) | $787.92 (asking) |
SR250 sold price trend
Price history is still accruing for this model. Check back soon.
SYS-5019C-WR sold price trend
Price history is still accruing for this model. Check back soon.