HPE ProLiant DL500 DL560 Gen10 vs Lenovo ThinkSystem SR850
Specs & price comparison · 4-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
23 DL560 Gen10 live now · 11 SR850.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | DL560 Gen10 | SR850 |
|---|---|---|
| Vendor / family | HPE ProLiant DL500 | Lenovo ThinkSystem |
| Generation | Gen10 | Skylake-SP / Cascade Lake-SP (1st/2nd Gen Xeon Scalable) |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 4 | 4 |
| Max RAM | 6 TB | 6 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | — |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $3,114.00 (asking) | $1,250.00 (asking) |
DL560 Gen10 sold price trend
Price history is still accruing for this model. Check back soon.
SR850 sold price trend
Price history is still accruing for this model. Check back soon.