HP ProLiant DL380 vs Supermicro SuperServer X10 Series X10DRH-iT
Specs & price comparison · 2-socket 2U rack · used / refurbished market
X10DRH-iT sells for about $837.68 (1 sold, 30d); not enough sold data on the other yet.
13 DL380 live now · 12 X10DRH-iT.
At a glance
- Max RAMX10DRH-iT — 2 TB vs 768 GB
- EfficiencyDL380 — 120W idle vs 95W idle
Specifications
| Spec | DL380 | X10DRH-iT |
|---|---|---|
| Vendor / family | HP ProLiant | Supermicro SuperServer X10 Series |
| Generation | G9 | Broadwell-EP / Haswell-EP (Xeon E5-2600 v3/v4) |
| Form factor | 2U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 95 W | 120 W |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $823.99 (asking) | $837.68 |
DL380 sold price trend
Price history is still accruing for this model. Check back soon.
X10DRH-iT sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.