HP ProLiant DL380 Gen8 vs Supermicro SuperServer X9DR3-F
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
3 DL380 Gen8 live now · 0 X9DR3-F.
At a glance
- Max RAMDL380 Gen8 — 768 GB vs 512 GB
Edge: HP ProLiant DL380 Gen8 wins more dimensions.
Specifications
| Spec | DL380 Gen8 | X9DR3-F |
|---|---|---|
| Vendor / family | HP ProLiant | Supermicro SuperServer |
| Generation | Gen8 | X9 |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 512 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 110 W | 110 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $300.00 (asking) | $255.00 (asking) |
DL380 Gen8 sold price trend
Price history is still accruing for this model. Check back soon.
X9DR3-F sold price trend
Price history is still accruing for this model. Check back soon.