HP ProLiant DL380 G6 vs Supermicro SuperServer X8DTU-F
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
3 DL380 G6 live now · 3 X8DTU-F.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | DL380 G6 | X8DTU-F |
|---|---|---|
| Vendor / family | HP ProLiant | Supermicro SuperServer |
| Generation | G6 | — |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 288 GB | 288 GB |
| RAM speed | 1333 MT/s | 1333 MT/s |
| PCIe gen | PCIe 2.0 | PCIe 2.0 |
| Idle power (1 CPU) | 90 W | — |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $125.00 (asking) | $89.99 (asking) |
DL380 G6 sold price trend
Price history is still accruing for this model. Check back soon.
X8DTU-F sold price trend
Price history is still accruing for this model. Check back soon.