HP ProLiant DL360 G7 vs Supermicro SuperServer X8DTU-F
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
4 DL360 G7 live now · 3 X8DTU-F.
At a glance
- NoiseX8DTU-F — tier 5 vs tier 4
Edge: Supermicro SuperServer X8DTU-F wins more dimensions.
Specifications
| Spec | DL360 G7 | X8DTU-F |
|---|---|---|
| Vendor / family | HP ProLiant | Supermicro SuperServer |
| Generation | G7 | — |
| Form factor | 1U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 288 GB | 288 GB |
| RAM speed | 1333 MT/s | 1333 MT/s |
| PCIe gen | PCIe 2.0 | PCIe 2.0 |
| Idle power (1 CPU) | 65 W | — |
| Noise tier | 5, Datacenter | 4, Loud |
| Typical sold price | $95.00 (asking) | $89.99 (asking) |
DL360 G7 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X8DTU-F sold price trend
Price history is still accruing for this model. Check back soon.