HPE ProLiant BL BL460c Gen10 vs Supermicro SuperServer X11DPT-L
Specs & price comparison · 2-socket blade · used / refurbished market
Not enough recent sold data to call a price winner yet.
9 BL460c Gen10 live now · 3 X11DPT-L.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | BL460c Gen10 | X11DPT-L |
|---|---|---|
| Vendor / family | HPE ProLiant BL | Supermicro SuperServer |
| Generation | Gen10 | — |
| Form factor | blade | blade |
| CPU sockets | 2 | 2 |
| Max RAM | 2 TB | 2 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | — |
| Noise tier | — | — |
| Typical sold price | $215.87 (asking) | $490.00 (asking) |
BL460c Gen10 sold price trend
Price history is still accruing for this model. Check back soon.
X11DPT-L sold price trend
Price history is still accruing for this model. Check back soon.