Dell PowerEdge T640 vs Supermicro SuperWorkstation 7049 SYS-7049GP-TRT
Specs & price comparison · 2-socket tower · used / refurbished market
Not enough recent sold data to call a price winner yet.
2 T640 live now · 7 SYS-7049GP-TRT.
At a glance
- Max RAMT640 — 3 TB vs 1536 GB
- NoiseT640 — tier 5 vs tier 2
Edge: Dell PowerEdge T640 wins more dimensions.
Specifications
| Spec | T640 | SYS-7049GP-TRT |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperWorkstation 7049 |
| Generation | G14 | Purley (Skylake-SP / Cascade Lake-SP) |
| Form factor | tower | tower |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 1536 GB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 120 W |
| Noise tier | 2, Quiet | 5, Datacenter |
| Typical sold price | $1,399.99 (asking) | $2,622.82 (asking) |
T640 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
SYS-7049GP-TRT sold price trend
Price history is still accruing for this model. Check back soon.