Dell PowerEdge R940 vs Supermicro SuperServer SYS-2049U-TR4
Specs & price comparison · 4-socket 3U rack · used / refurbished market
R940 sells for about $48.98 (1 sold, 30d); not enough sold data on the other yet.
4 R940 live now · 5 SYS-2049U-TR4.
At a glance
- NoiseR940 — tier 5 vs tier 4
Edge: Dell PowerEdge R940 wins more dimensions.
Specifications
| Spec | R940 | SYS-2049U-TR4 |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer |
| Generation | G14 | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) |
| Form factor | 3U rack | 2U rack |
| CPU sockets | 4 | 4 |
| Max RAM | 6 TB | 6 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | — |
| Noise tier | 4, Loud | 5, Datacenter |
| Typical sold price | $48.98 | $1,295.00 (asking) |
R940 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
SYS-2049U-TR4 sold price trend
Price history is still accruing for this model. Check back soon.