Dell PowerEdge R840 vs Supermicro SuperServer SYS-2049U-TR4
Specs & price comparison · 4-socket 2U rack · used / refurbished market
R840 sells for about $1,208.50 (1 sold, 30d); not enough sold data on the other yet.
13 R840 live now · 5 SYS-2049U-TR4.
At a glance
- NoiseR840 — tier 5 vs tier 4
Edge: Dell PowerEdge R840 wins more dimensions.
Specifications
| Spec | R840 | SYS-2049U-TR4 |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer |
| Generation | G14 | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 4 | 4 |
| Max RAM | 6 TB | 6 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 150 W | — |
| Noise tier | 4, Loud | 5, Datacenter |
| Typical sold price | $1,208.50 | $1,295.00 (asking) |
R840 sold price trend
Price history is still accruing for this model. Check back soon.
SYS-2049U-TR4 sold price trend
Price history is still accruing for this model. Check back soon.