Dell PowerEdge R750 vs Supermicro SuperServer X12DPD-A6M25
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
2 R750 live now · 2 X12DPD-A6M25.
At a glance
- Max RAMR750 — 8 TB vs 4 TB
Edge: Dell PowerEdge R750 wins more dimensions.
Specifications
| Spec | R750 | X12DPD-A6M25 |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer |
| Generation | G15 | — |
| Form factor | 2U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 8 TB | 4 TB |
| RAM speed | 3200 MT/s | 3200 MT/s |
| PCIe gen | PCIe 4.0 | PCIe 4.0 |
| Idle power (1 CPU) | 140 W | — |
| Noise tier | 2, Quiet | — |
| Typical sold price | $16,774.00 (asking) | $699.00 (asking) |
R750 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
X12DPD-A6M25 sold price trend
Price history is still accruing for this model. Check back soon.