Dell PowerEdge R750 vs Supermicro SuperServer SYS-420GP-TNR
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
2 R750 live now · 40 SYS-420GP-TNR.
At a glance
- NoiseR750 — tier 5 vs tier 2
Edge: Dell PowerEdge R750 wins more dimensions.
Specifications
| Spec | R750 | SYS-420GP-TNR |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer |
| Generation | G15 | — |
| Form factor | 2U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 8 TB | 8 TB |
| RAM speed | 3200 MT/s | 3200 MT/s |
| PCIe gen | PCIe 4.0 | PCIe 4.0 |
| Idle power (1 CPU) | 140 W | — |
| Noise tier | 2, Quiet | 5, Datacenter |
| Typical sold price | $16,774.00 (asking) | $11,770.00 (asking) |
R750 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
SYS-420GP-TNR sold price trend
Price history is still accruing for this model. Check back soon.